CONGRATULATIONS
GYM
June23rd - July 3rd
COPPER 1
COPPER
1 GYM
WORLD CHAMPIONS
COPPER
1 -
AGE: Jr B | V | UB | BB | FX | AA | |||||
Gabriella Vuksanaj | 9.075 | 2 | 9.30 | 2 | 9.025 | 2 | 8.7754 | 3 | 36.175 | 2 |
AGE: Jr C | 8.95 | 2 | 8.60 | 9.20 | 4 | 9.00 | 3 | 35.750 | 5 | |
Brielle Espert | 9.125 | 2 | 9.40 | 2 | 9.05 | 2 | 8.775 | 3 | 36.350 | 3 |
AGE: Jr D | ||||||||||
Ava Kan | 9.175 | 4 | 9.275 | 4 | 9.00 | 2 | 8.80 | 4 | 36250 | 3 |
Alyssa Kalaj | 8.95 | 4 | 8.80 | 5 | 9.225 | 2 | 8.575 | 5 | 36.075 | 5 |
Isabella Vasquez | 9.10 | 5 | 9.275 | 4 | 8.90 | 4 | 8.675 | 5 | 35.900 | 6 |
AGE: Sr A | ||||||||||
Peyton Scorano | 9.325 | 2 | 9.525 | 4 | 9.25 | 2 | 8.85 | 4 | 36.950 | 4 |
Olivia O'Brien | 7.50 | 5 | 9.30 | 5 | 8.75 | 5 | 8.65 | 5 | 34.20 | 5 |
AGE: Sr B | ||||||||||
Johana Goyer | 9.40 | 2 | 9.00 | 5 | 8.90 | 4 | 8.675 | 5 | 35.975 | 6 |
AGE: Sr C | ||||||||||
Emilia Stuedlin | 9.275 | 1 | 9.30 | 1 | 9.10 | 1 | 8.75 | 3 | 36.425 | 1 |
Harper Koonce | 8.80 | 3 | 7.625 | 4 | 8.70 | 3 | 8.725 | 4 | 33.850 | 4 |
AGE: Sr D | ||||||||||
Grace Eaton | 9.475 | 2 | 9.60 | 2 | 9.175 | 3 | 9.025 | 3 | 37.275 | 2 |
Ivette Pozo-Rosado | 8.90 | 4 | 8.80 | 5 | 9.225 | 2 | 8.575 | 5 | 35.500 | 5 |
COPPER
2
COPPER
2 -
1st Place against US Teams
Copper
2 -
AGE: Jr A | V | UB | BB | FX | AA | |||||
Milena Senko | 9.00 | 1 | 9.00 | 2 | 9.25 | 2 | 8.85 | 3 | 36.100 | 2 |
AGE: Jr C | ||||||||||
Katie Fiore | 8.775 | 4 | 8.90 | 2 | 9.00 | 2 | 8.65 | 6 | 35.325 | 2 |
Alyeen Pugo | 9.05 | 3 | 8.325 | 5 | 8.975 | 3 | 8.95 | 4 | 35.300 | 3 |
AGE: Jr D | ||||||||||
Eva Bermudez | 9.05 | 3 | 8.85 | 5 | 9.10 | 3 | 8.80 | 6 | 35.800 | 5 |
Heavenly Pena | 9.10 | 2 | 8.95 | 4 | 9.35 | 1 | 8.75 | 7 | 36.150 | 4 |
AGE: Sr A | ||||||||||
Sarah Alvarez | 8.80 | 3 | 8.675 | 5 | 9.15 | 4 | 9.125 | 3 | 35.925 | 3 |
Olivia Ernst | 8.90 | 4 | 8.95 | 2 | 9.15 | 4 | 8.80 | 6 | 35.800 | 4 |
AGE: Sr B | ||||||||||
Harmony Sanchez | 9.30 | 1 | 8.425 | 7 | 9.40 | 1 | 8.95 | 3 | 36.075 | 1 |
Cassie Martirano | 8.80 | 3 | 9.00 | 3 | 9.05 | 2 | 8.675 | 5 | 35.525 | 3 |
Alexia Gutierrez | 8.35 | 8.70 | 8 | 9.15 | 5 | 8.90 | 35.100 | 10 |
BRONZE -
AGE: Sr A | V | UB | BB | FX | AA | |||||
Lily Burns | 9.05 | 1 | 8.10 | 5 | 9.175 | 2 | 9.075 | 4 | 35.400 | 3 |
AGE: Sr B | ||||||||||
Mia Garnsey | 9.075 | 2 | 8.30 | 3 | 9.225 | 3 | 9.20 | 2 | 35.800 | 1 |
Cecilia Prada | 9.275 | 1 | 8.025 | 6 | 9.125 | 4 | 8.925 | 4 | 35.350 | 3 |
AGE: Sr C | ||||||||||
Sofia Monahan | 9.00 | 1 | 7.925 | 3 | 9.35 | 1 | 9.30 | 1 | 35.575 | 1 |
Alexa DellSala | 8.80 | 3 | 7.725 | 5 | 8.95 | 4 | 8.95 | 3 | 34.425 | 3 |
DIAMOND
DIAMOND -
2nd
Against U.S. Teams1
DIAMOND -
AGE: Sr B | V | UB | BB | FX | AA | ||||||
Arianna Gulli | 9.35 | 1 | 8.95 | 1 | 8.40 | 3 | 9.00 | 1 | 35.700 | 1 | |
Ciara Burch | 8.95 | 4 | 8.575 | 2 | 8.90 | 1 | 8.925 | 2 | 35.350 | 2 | |
AGE: Sr C | |||||||||||
Camryn Ivler | 8.925 | 2 | 8.075 | 2 | 8.00 | 3 | 8.875 | 1 | 33.875 | 2 |
SILVER
V | UB | BB | FX | AA |
AGE: 15 | |||||||||||
Hayden Koonce | 9.00 | 9 | 8.20 | 11 | 8.45 | 11 | 9.10 | 8 | 34.750 | 10 |