CONGRATULATIONS
GYM
SATURDAY - March 11th
COPPER 1
COPPER
1 -
AGE: 7 | V | UB | BB | FX | AA | |||||
Gabriella Vuksanaj | 9.65 | 1 | 8.80 | 9.35 | 2 | 9.15 | 36.950 | 3 | ||
AGE: 8 | ||||||||||
Brielle Espert | 9.40 | 2 | 9.15 | 3 | 9.30 | 3 | 9.25 | 4 | 37.100 | 2 |
Selena Flores | 9.30 | 3 | 9.10 | 4 | 9.25 | 4 | 8.80 | 36.450 | 5 | |
Ava Kan | 9.10 | 9.00 | 9.20 | 8.95 | 36.250 | 6 | ||||
Alyssa Kalaj | 8.80 | 9.10 | 5 | 9.05 | 9.20 | 5 | 36.150 | 7 | ||
Isabella Vasquez | 9.25 | 4 | 8.85 | 8.50 | 9.05 | 35.650 | 8 | |||
AGE: 9 | ||||||||||
Peyton Scorano | 9.45 | 2 | 9.50 | 1 | 9.05 | 5 | 9.15 | 37.150 | 2 | |
Olivia O'Donnell | 9.40 | 5 | 9.05 | 3 | 9.15 | 2 | 9.20 | 4 | 36.800 | 3 |
Olivia O'Brien | 9.55 | 1 | 8.90 | 8.95 | 9.10 | 36.500 | 5 | |||
Johana Goyer | 9.55 | 1 | 8.65 | 9.15 | 8.65 | 36.000 | 6 | |||
AGE: 10 | ||||||||||
Emilia Stuedlin | 9.60 | 1 | 9.45 | 1 | 9.10 | 8.80 | 36.950 | 4 | ||
Clara Engelking | 9.10 | 9.00 | 9.30 | 4 | 9.10 | 5 | 36.500 | 5 | ||
Savannah Timko | 8.90 | 9.40 | 3 | 9.00 | 9.10 | 36.400 | 6 | |||
Harper Koonce | 9.10 | 6.80 | 8.70 | 8.90 | 33.400 | 12 | ||||
AGE: 11 | ||||||||||
Grace Eaton | 9.30 | 9.45 | 1 | 9.35 | 3 | 9.15 | 3 | 37.250 | 3 | |
Ivette Pozo-Rosado | 9.35 | 5 | 8.90 | 8.60 | 8.95 | 35.800 | 8 |
COPPER 2
Copper
2 -
AGE: 7 | V | UB | BB | FX | AA | |||||
Milena Senko | 8.40 | 9.15 | 1 | 8.95 | 1 | 9.10 | 3 | 35.600 | 2 | |
AGE: 9 | ||||||||||
Katie Fiore | 8.60 | 9.15 | 1 | 8.90 | 2 | 8.80 | 35.450 | 3 | ||
Alyeen Pugo | 9.00 | 2 | 8.60 | 8.85 | 3 | 8.95 | 35.400 | 4 | ||
Giuliana Oliveira | 9.00 | 3 | 8.70 | 8.85 | 8.65 | 35.200 | 5 | |||
AGE: 10 | ||||||||||
Kate Ruiz | 9.50 | 2 | 9.65 | 1 | 9.20 | 1 | 9.00 | 37.350 | 1 | |
Elena Schrade | 9.15 | 3 | 8.50 | 9.15 | 2 | 9.45 | 2 | 36.250 | 3 | |
Sarah Alvarez | 8.90 | 9.05 | 8.90 | 9.25 | 3 | 36.100 | 5 | |||
Eva Bermudez | 9.00 | 8.85 | 8.70 | 8.80 | 35.350 | 7 | ||||
Alexia Gutierrez | 8.25 | 8.85 | 8.75 | 9.00 | 34.850 | 8 | ||||
Olivia Ernst | 8.80 | 8.35 | 8.50 | 9.10 | 34.750 | 9 | ||||
AGE: 11 | ||||||||||
Harmony Sanchez | 9.05 | 1 | 8.70 | 9.20 | 3 | 9.30 | 3 | 36.250 | 3 | |
Cailyn Amendola | 8.80 | 9.25 | 3 | 9.10 | 5 | 9.10 | 5 | 36.250 | 4 | |
Cassie Martirano | 8.95 | 5 | 8.75 | 8.80 | 8.90 | 35.400 | 6 |
BRONZE -
AGE: 11 | V | UB | BB | FX | AA | |||||
Lily Burns | 8.62 | 4 | 8.90 | 1 | 8.20 | 9.10 | 1 | 34.800 | 3 | |
Lillian Pilcher | 8.25 | 8.40 | 8.10 | 8.60 | 33.350 | 7 | ||||
AGE: 12 Junior | ||||||||||
Mia Garnsey | 8.90 | 2 | 8.60 | 4 | 9.10 | 1 | 9.05 | 2 | 35.650 | 1 |
Vivian Hernandez | 8.25 | 7.85 | 8.00 | 8.80 | 32.900 | 9 | ||||
AGE: 12 Senior | ||||||||||
Sofia Monahan | 8.15 | 8.55 | 3 | 9.20 | 1 | 9.15 | 1 | 35.050 | 1 | |
Cecilia Prada | 8.45 | 5 | 8.80 | 1 | 8.75 | 3 | 9.00 | 3 | 35.000 | 2 |
Alexa DellSala | 8.10 | 8.00 | 8.45 | 8.85 | 5 | 33.400 | 8 |
DIAMOND
DIAMOND
-
AGE: 12 | V | UB | BB | FX | AA | ||||||
Ciara Burch | 8.70 | 8.45 | 8.25 | 8.65 | 34.050 | 9 | |||||
AGE: 13 | |||||||||||
Arianna Gulli | 9.00 | 4 | 9.15 | 2 | 9.00 | 1 | 8.80 | 35.950 | 2 |
Camryn Ivler | 8.90 | 7.70 | 8.40 | 8.90 | 33.900 | 10 |
AGE: 16 | V | UB | BB | FX | AA | |||||
Chance Johnson | 9.30 | 3 | 8.55 | 4 | 8.20 | 9.05 | 35.100 | 4 |
SILVER
AGE: 13 | V | UB | BB | FX | AA | ||||||
Ali Mortenson | 9.50 | 2 | 8.80 | 8.60 | 8.55 | 35.450 | 2 |
AGE: 15 | |||||||||||
Hayden Koonce | 9.15 | 3 | 8.70 | 3 | 8.50 | 9.20 | 35.550 | 2 |