Edgewood, Long Island
CONGRATULATIONS
GYM
SUNDAY - FEBURARY 12th
COPPER 1
COPPER
1 -
AGE: 7 | V | UB | BB | FX | AA | |||||
Gabriella Vuksanaj | 8090 | 1 | 9.10 | 8.70 | 900 | 35.700 | ||||
AGE: 8 | ||||||||||
Brielle Espert | 8.70 | 4 | 9.40 | 1 | 9.50 | 1 | 9.55 | 1 | 37.150 | 1 |
Selena Flores | 8.80 | 2 | 9.10 | 9.30 | 3 | 9.30 | 4 | 36.500 | 3 | |
Isabella Vasquez | 8.70 | 4 | 9.40 | 1 | 8.90 | 5 | 9.40 | 3 | 36.400 | 4 |
Alyssa Kalaj | 8.30 | 9.25 | 3 | 9.10 | 4 | 9.30 | 4 | 35.950 | 5 | |
Ava Kan | 8.75 | 3 | 9.20 | 4 | 9.40 | 2 | 9.20 | 36.550 | ||
AGE: 9 | ||||||||||
Peyton Scorano | 8.90 | 2 | 9.50 | 1 | 9.55 | 1 | 9.20 | 37.150 | 1 | |
Olivia O'Donnell | 8.90 | 2 | 8.95 | 3 | 9.15 | 2 | 9.10 | 36.100 | 2 | |
Olivia O'Brien | 8..95 | 1 | 8.95 | 3 | 8.50 | 9.25 | 35.650 | 4 | ||
Johana Goyer | 8.60 | 9.00 | 2 | 8.75 | 9.05 | 35.400 | ||||
AGE: 10 | ||||||||||
Emilia Stuedlin | 8.85 | 3 | 9.35 | 2 | 9.25 | 3 | 9.25 | 5 | 36.700 | 2 |
Clara Engelking | 9.00 | 1 | 9.05 | 5 | 9.30 | 2 | 9.10 | 36.450 | 3 | |
Savannah Timko | 8.55 | 9.10 | 4 | 9.25 | 3 | 9.20 | 36.100 | 5 | ||
Jenna MacDonald | 8.35 | 9.15 | 3 | 8.80 | 9.05 | 35.350 | ||||
Harper Koonce | 8.40 | 7.30 | 8.90 | 9.10 | 33.700 | |||||
AGE: 11 | ||||||||||
Grace Eaton | 8.80 | 4 | 9.50 | 1 | 9.45 | 1 | 9.50 | 3 | 37.250 | 1 |
Ivette Pozo-Rosado | 8.60 | 8.85 | 9.20 | 5 | 8.90 | 35.550 |
COPPER 2
Copper
2 -
AGE: 7 | V | UB | BB | FX | AA | |||||
Milena Senko | 8.90 | 9.05 | 2 | 9.45 | 1 | 9.30 | 1 | 36.700 | 1 | |
AGE: 9 | ||||||||||
Alyeen Pugo | 8.95 | 4 | 8.75 | 9.30 | 2 | 8.90 | 4 | 35.900 | 3 | |
Katie Fiore | 8.60 | 8.90 | 8.90 | 9.10 | 2 | 35.500 | ||||
Giuliana Oliveira | 9.00 | 2 | 8.30 | 8.70 | 8.90 | 4 | 34.900 | |||
AGE: 10 | ||||||||||
Kate Ruiz | 9.10 | 3 | 9.05 | 1 | 9.25 | 1 | 9.20 | 4 | 36.600 | 1 |
Sarah Alvarez | 8.90 | 9.05 | 1 | 8.80 | 9.25 | 2 | 36.000 | 2 | ||
Eva Bermudez | 8.80 | 8.60 | 8.85 | 9.10 | 5 | 35.350 | ||||
Alexia Gutierrez | 8.90 | 8.55 | 9.00 | 4 | 8.80 | 35.250 | ||||
Olivia Ernst | 8.95 | 5 | 8.65 | 9.15 | 3 | 9.05 | 35.800 | 4 | ||
Elena Schrade | 9.20 | 1 | 8.70 | 8.40 | 9.40 | 1 | 35.700 | 5 | ||
Heavenly Pena | 8.95 | 4 | 8.70 | 9.10 | 3 | 8.90 | 4 | 35.650 | 6 | |
AGE: 11 | ||||||||||
Cailyn Amendola | 9.05 | 9.15 | 2 | 9.55 | 1 | 9.55 | 1 | 37.300 | 1 | |
Harmony Sanchez | 9.25 | 3 | 8.15 | 9.35 | 3 | 9.35 | 2 | 36.100 | 3 | |
Cassie Martirano | 8.70 | 7.80 | 9.00 | 9.10 | 34.600 |
BRONZE -
AGE: 11 | V | UB | BB | FX | AA | |||||
Lily Burns | 9.10 | 1 | 8.10 | 9.60` | 2 | 9.25 | 2 | 36.050 | 2 | |
AGE: 12 | ||||||||||
Mia Garnsey | 8.90 | 8.45 | 3 | 9.65 | 1 | 9.00 | 36.000 | 3 | ||
Cecilia Prada | 8.95 | 8.10 | 9.50 | 3 | 9.10 | 4 | 35.650 | 4 | ||
Alexa DellSala | 8.90 | 7.90 | 9.20 | 9.20 | 3 | 35.200 | ||||
Sofia Monahan | 8.40 | 7.85 | 9.45 | 9.30 | 1 | 35.000 | ||||
Vivian Hernandez | 8.85 | 7.80 | 9.50 | 3 | 8.80 | 34.950 |
DIAMOND
DIAMOND
-
AGE: 13 | V | UB | BB | FX | AA | ||||||
Arianna Gulli | 9.45 | 1 | 8.75 | 3 | 9.05 | 1 | 8.90 | 3 | 36.150 | 1 |
Camryn Ivler | 8.90 | 8.25 | 8.10 | 3 | 8.85 | 34.100 | |||||
AGE: 12 | |||||||||||
Ciara Burch | 9.40 | 2 | 8.50 | 8.80 | 2 | 9.00 | 1 | 35.700 | 2 |
SILVER
AGE: 13 | V | UB | BB | FX | AA | ||||||
Ali Mortenson | 9.35 | 1 | 8.95 | 3 | 8.15 | 9.00 | 35.450 |
AGE: 15 | |||||||||||
Hayden Koonce | 9.15 | 8.40 | 8.15 | 9.35 | 3 | 35.050 |