COPPER
1
COPPER
1 GYM
1st Place
against US Teams
AGE: Jr. A | V | UB | BB | FL | AA | ||||||
Milena Senko | GYM CITY | 9.25 | 2 | 9.50 | 1 | 8.05 | 9 | 9.275 | 1 | 36.075 | 1 |
AGE: Jr. B | |||||||||||
Heavenly Pena | GYM CITY | 9.40 | 2 | 9.425 | 1 | 8.05 | 7 | 9.075 | 7 | 35.950 | 1 |
Alyeen Pugo | GYM CITY | 8.925 | 5 | 9.225 | 7 | 8.375 | 5 | 9.25 | 2 | 35.775 | 2 |
Alison Brana | GYM CITY | 8.975 | 4 | 9.05 | 8 | 8.525 | 4 | 9.025 | 9 | 35.575 | 5 |
Giulianna Oliveria | GYM CITY | 8.90 | 7 | 8.775 | 10 | 8.55 | 2 | 9.075 | 7 | 35.300 | 6 |
Sylvia Brana | GYM CITY | 8.925 | 5 | 9.325 | 4 | 7.50 | 10 | 9.275 | 1 | 35.025 | 9 |
Kate Fiore | GYM CITY | 8.80 | 8 | 9.00 | 9 | 8.00 | 8 | 9.15 | 4 | 34.950 | 10 |
AGE: Sr A | |||||||||||
Katie Ruiz | GYM CITY | 9.70 | 1 | 9.325 | 2 | 8.65 | 3 | 9.45 | 2 | 37.125 | 1 |
Sarah Alvarez | GYM CITY | 8.90 | 6 | 9.325 | 2 | 8.775 | 1 | 9.50 | 1 | 36.500 | 3 |
Alexia Gutierrez | GYM CITY | 9.175 | 3 | 9.00 | 8 | 8.35 | 7 | 8.90 | 7 | 35.425 | 6 |
Eva Bermudez | GYM CITY | 8.65 | 8 | 9.10 | 6 | 8.425 | 6 | 9.025 | 6 | 35.200 | 7 |
Olivia Ernst | GYM CITY | 8.70 | 7 | 9.025 | 7 | 7.90 | 10 | 9.125 | 5 | 34.750 | 8 |
FINALS |
GE: Jr. A | V | UB | BB | FL | |||||
Milena Senko | GYM CITY | 9.275 | 2 | 9.45 | 3 | 9.325 | 2 | ||
AGE: Jr. B | |||||||||
Alison Brana | GYM CITY | 8.80 | 9 | 8.808 | 5 | ||||
Sylvia Brana | GYM CITY | 8.85 | 11 | ||||||
AGE: Sr A | |||||||||
Katie Fiore | GYM CITY | 9.00 | 10 | ||||||
Giuliana Oliveria | GYM CITY | 8.30 | 8 | ||||||
Alyeen Pugo | GYM CITY | 9.025 | 9 | ||||||
Alexia Gutierrez | GYM CITY | 8.60 | 10 | ||||||
Kate Ruiz | GYM CITY | 9.05 | 7 | 9.40 | 6 | 9.225 | 1 | 9.175 | 7 |
Heavenly Pena | GYM CITY | 8.85 | 8 | 9.175 | 10 | ||||
Sarah Alvarez | GYM CITY | 9.35 | 10 | 8.85 | 6 | 9.225 | 4 | ||
Olivia Ernst | GYM CITY | 8.60 | 11 |
COPPER
2 -
1st Place against US Teams
AGE: Jr. A | V | UB | BB | FL | AA | ||||||
Mia Garnsey | GYM CITY | 9.50 | 2 | 9.20 | 5 | 9.05 | 2 | 9.35 | 3 | 37.100 | 1 |
Lily Burns | GYM CITY | 9.175 | 2 | 8.775 | 8 | 9.35 | 3 | 9.325 | 3 | 36.625 | 3 |
Cailyn Amendola | GYM CITY | 8.675 | 8.375 | 9.225 | 7 | 9.25 | 5 | 35.525 | 9 | ||
Cecilia Prada | GYM CITY | 9.15 | 3 | 9.10 | 1 | 9.35 | 4 | 8.95 | 36.550 | 2 | |
AGE: Jr. B | |||||||||||
Harmony Sanchez | GYM CITY | 9.10 | 3 | 8.90 | 5 | 8.25 | 9 | 8.95 | 6 | 35.200 | 6 |
AGE: Sr. B | |||||||||||
Alexa DellSala | GYM CITY | 9.10 | 1 | 9.00 | 2 | 8.375 | 3 | 9.15 | 2 | 35.625 | 2 |
Sofia Monahan | GYM CITY | 8.75 | 3 | 8.60 | 4 | 9.10 | 1 | 9.05 | 3 | 35.500 | 3 |
FINALS |
V | UB | BB | FL | ||||||
AGE: Jr. A | |||||||||
Mia Garnsey | GYM CITY | 9.30 | 2 | 9.075 | 7 | 9.25 | 1 | 9.35 | 3 |
Lily Burns | GYM CITY | 8.70 | 6 | 9.325 | 4 | ||||
Cailyn Amendola | GYM CITY | 9.025 | 9 | ||||||
Cecilia Prada | GYM CITY | 9.20 | 3 | 9.325 | 1 | 9.15 | 8 | ||
AGE: Jr. B | |||||||||
Harmony Sanchez | GYM CITY | 8.85 | 10 | 8.90 | 9 | ||||
AGE: Sr. B | |||||||||
Alexa DellSala | GYM CITY | 9.10 | 7 | 8.75 | 8 | 9.00 | 2 | 9.025 | 9 |
Sofia Monahan | GYM CITY | 8.775 | 5 | 9.00 | 10 |
WORLD
CHAMP
BEAM & ALL
AROUND
BRONZE -
AGE: SR B | V | UB | BB | FL | AA | ||||||
Arianna Gulli | GYM CITY | 9.50 | 2 | 8.70 | 2 | 9.00 | 4 | 9.20 | 2 | 36.400 | 2 |
Camryn Ivler | GYM CITY | 9.10 | 6 | 8.45 | 6 | 8.375 | 10 | 8.75 | 12 | 34.675 | 10 |
Ciara Burch | GYM CITY | 9.45 | 3 | Scratch Sprained Ankle |
Scratch Sprained Ankle |
9.10 | 4 | ||||
AGE: SR C | |||||||||||
Natalia Mendlovsky | GYM CITY | 9.15 | 4 | 8.45 | 2 | 8.50 | 3 | 8.825 | 4 | 34.925 | 4 |
FINALS
AGE: SR B | V | UB | BB | FL | |||||
Arianna Gulli | GYM CITY | 9.225 | 4 | 8.725 | 5 | 9.00 | 5 | 9.250 | 2 |
Camryn Ivler | GYM CITY | 8.65 | 6 | ||||||
AGE: SR C | |||||||||
Natalia Mendlovsky | GYM CITY | 8.45 | 4 |
SILVER -
AGE: JR B | V | UB | BB | FL | AA | ||||||
Ali Mortensen | GYM CITY | 9.475 | 1 | 9.00 | 5 | 8.15 | 11 | 8.775 | 9 | 35.400 | 7 |
AGE:SR A | |||||||||||
Hayden Koonce | GYM CITY | 9.20 | 10 | 8.70 | 4 | 8.10 | 14 | 9.125 | 7 | 35.125 | 10 |
AGE:SR B | |||||||||||
Taylor Dupuis |
FINALS |
AGE: JR B | V | UB | BB | FL | |||||
Ali Mortensen | GYM CITY | 9.45 | 4 | 8.40 | 12 | ||||
AGE:SR A | |||||||||
Hayden Koonce | GYM CITY | 8.825 | 7 | 9.05 | 11 | ||||
AGE:SR B | |||||||||
Taylor Dupuis | GYM CITY | 9.175 | 7 | 8.425 | 12 | 8.975 | 13 |
GOLD
GOLD | GYM CITY | V | UB | BB | FX | AA | |||||
Mia DiLello | 8.225 | 10 | 8.85 | 5 | 9.00 | 3 | 8.475 | 16 | 34.550 | 5 |
FINALS |
GOLD | GYM CITY | V | UB | BB | FX |
AA
|
|||||
Mia DiLello | 8.525 | 6 | 8.35 | 6 | 9.05 | 2 | 9.125 | 6 | 35.050 | 4 |