GYM CITY
CHRISTMAS
SPECTACULAR
December 11, 2022
Congratulations Everyone!
SESSION
1
COPPER 1
AGE: CHILD | V | UB | BB | FL | AA | ||||||
Brielle Espert | GYM CITY | 9.05 | 4 | 9.50 | 1 | 9.30 | 1 | 9.10 | 3 | 36.950 | 1 |
Gabriella Vuksanaj | GYM CITY | 8.90 | 5 | 8.85 | 2 | 9.05 | 3 | 9.55 | 1 | 36.350 | 2 |
Carina Edmonds | NORTHEAST | 9.40 | 2 | 8.85 | 3 | 9.10 | 2 | 8.70 | 5 | 36.050 | 3 |
Chura McLean | NORTHEAST | 9.50 | 1 | 8.25 | 6 | 8.05 | 5 | 9.20 | 2 | 35.000 | 4 |
Regina Nobles | NORTHEAST | 8.70 | 6 | 8.45 | 4 | 9.05 | 4 | 8.50 | 6 | 34.700 | 5 |
Aubrey Edick | NORTHEAST | 9.30 | 3 | 7.80 | 7 | 7.15 | 7 | 8.80 | 4 | 33.050 | 6 |
Nora Lemyre | NORTHEAST | 8.00 | 8 | 8.40 | 5 | 7.50 | 6 | 7.30 | 8 | 31.200 | 7 |
Asha Allen | NORTHEAST | 8.50 | 7 | 7.50 | 8 | 7.00 | 8 | 7.80 | 7 | 30.800 | 8 |
YOUTH | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
Peyton Scorano | GYM CITY | 9.10 | 4 | 9.20 | 2 | 9.45 | 1 | 9.55 | 2 | 37.300 | 1 |
Isabella Vasquez | GYM CITY | 9.20 | 3 | 9.00 | 4 | 9.20 | 3 | 9.55 | 3 | 36.950 | 2 |
Olivia O'Brien | GYM CITY | 9.55 | 1 | 8.90 | 5 | 9.05 | 5 | 9.10 | 5 | 36.600 | 3 |
Selena Flores | GYM CITY | 9.25 | 2 | 9.10 | 3 | 8.40 | 8 | 9.60 | 1 | 36.350 | 4 |
Cassandra Smith | NORTHEAST | 9.10 | 5 | 8.90 | 6 | 9.00 | 6 | 9.10 | 6 | 36.100 | 5 |
Alyssa Kalaj | GYM CITY | 8.70 | 6 | 9.25 | 1 | 9.20 | 4 | 8.90 | 8 | 36.050 | 6 |
Olivia O'Donnell | GYM CITY | 8.60 | 7 | 8.80 | 7 | 9.40 | 2 | 9.05 | 7 | 35.850 | 7 |
Ava Kan | GYM CITY | 8.50 | 8 | 8.60 | 8 | 9.00 | 7 | 9.30 | 4 | 35.400 | 8 |
Adelais Chovan | NORTHEAST | 8.50 | 9 | 7.85 | 9 | 8.10 | 9 | 8.20 | 9 | 32.650 | 9 |
JUNIORS | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
Adrianna Lombardo | NORTHEAST | 9.30 | 1 | 9.40 | 1 | 9.40 | 1 | 9.20 | 1 | 37.300 | 1 |
Hayden Reynolds | NORTHEAST | 9.00 | 3 | 9.00 | 2 | 9.30 | 2 | 9.00 | 3 | 36.300 | 2 |
Johana Goyer | GYM CITY | 8.75 | 5 | 8.70 | 3 | 8.70 | 5 | 9.10 | 2 | 35.250 | 3 |
Gianna Mazzanti | GYM CITY | 8.60 | 7 | 8.40 | 4 | 9.25 | 3 | 8.50 | 6 | 34.750 | 4 |
Kaitlyn Burgess | NORTHEAST | 8.75 | 6 | 8.20 | 6 | 8.60 | 6 | 8.80 | 4 | 34.350 | 5 |
Harper Koonce | GYM CITY | 9.00 | 4 | 6.50 | 8 | 8.90 | 4 | 8.70 | 5 | 33.100 | 6 |
Emma Shaw | NORTHEAST | 8.40 | 8 | 8.20 | 7 | 7.90 | 7 | 8.10 | 7 | 32.600 | 7 |
Ashtyn Bonneau | NORTHEAST | 9.10 | 2 | 8.40 | 5 | 7.40 | 8 | 6.50 | 8 | 31.400 | 8 |
SENIORS | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
Emilia Stuedlin | GYM CITY | 9.15 | 2 | 9.35 | 1 | 9.20 | 2 | 9.05 | 4 | 36.750 | 1 |
Savannah Timko | GYM CITY | 8.80 | 5 | 9.00 | 2 | 9.30 | 1 | 9.30 | 3 | 36.400 | 2 |
Clara Engleking | GYM CITY | 9.25 | 1 | 8.70 | 5 | 8.65 | 4 | 9.40 | 1 | 36.000 | 3 |
Hayden Lounello | NORTHEAST | 8.90 | 4 | 8.70 | 6 | 8.80 | 3 | 9.35 | 2 | 35.750 | 4 |
Catriona Molano | NORTHEAST | 8.80 | 6 | 8.80 | 4 | 8.50 | 5 | 8.70 | 6 | 34.800 | 5 |
Ivette Pozo-Rosado | GYM CITY | 9.10 | 3 | 8.50 | 7 | 8.25 | 7 | 8.80 | 5 | 34.650 | 6 |
Jenna MacDonald | GYM CITY | 8.70 | 8 | 9.00 | 3 | 8.30 | 6 | 8.40 | 7 | 34.400 | 7 |
Lola Mae Dickerson | NORTHEAST | 8.80 | 7 | 8.35 | 8 | 7.80 | 8 | 7.20 | 8 | 32.150 | 8 |
TEAM SCORE | GYM CITY | 187.150 | 1 |
NORTHEAST | 183.250 | 2 | |
COPPER 2
JUNIORS | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl | |
Kate Ruiz | GYM CITY | 9.50 | 1 | 9.50 | 1 | 9.45 | 1 | 9.50 | 1 | 37.950 | 1 |
Alyeen Pugo | GYM CITY | 9.40 | 2 | 9.20 | 3 | 8.80 | 8 | 9.20 | 2 | 36.600 | 2 |
Alexia Gutierrez | GYM CITY | 8.60 | 9 | 9.25 | 2 | 9.25 | 4 | 9.15 | 3 | 36.250 | 3 |
Heavenly Pena | GYM CITY | 9.10 | 4 | 8.90 | 5 | 9.05 | 6 | 9.10 | 4 | 36.150 | 4 |
Nora Pilcher | GYM CITY | 9.30 | 3 | 8.60 | 9 | 9.20 | 5 | 8.85 | 6 | 35.950 | 5 |
Eva Bermudez | GYM CITY | 8.95 | 7 | 8.80 | 6 | 9.00 | 7 | 9.10 | 5 | 35.850 | 6 |
Olivia Ernst | GYM CITY | 8.80 | 8 | 8.80 | 7 | 9.40 | 2 | 8.80 | 7 | 35.800 | 7 |
Giuliana Oliveira | GYM CITY | 9.10 | 5 | 8.65 | 8 | 9.30 | 3 | 8.60 | 8 | 35.650 | 8 |
Katie Fiore | GYM CITY | 9.00 | 6 | 9.00 | 4 | 8.50 | 9 | 8.50 | 9 | 35.000 | 9 |
AGE: SENIOR | V | UB | BB | FL | AA |
Sarah Alvarez | GYM CITY | 9.00 | 2 | 9.15 | 2 | 9.35 | 2 | 9.30 | 3 | 36.800 | 1 |
Cailyn Amendola | GYM CITY | 8.75 | 5 | 9.35 | 1 | 8.90 | 4 | 9.60 | 1 | 36.600 | 2 |
Elena Schrade | GYM CITY | 8.80 | 4 | 8.70 | 3 | 9.50 | 1 | 9.35 | 2 | 36.350 | 3 |
Cassie Martirano | GYM CITY | 9.20 | 1 | 8.70 | 4 | 9.20 | 3 | 9.10 | 4 | 36.200 | 4 |
Carlie DiCarlo | WESTYS | 8.90 | 3 | 7.00 | 5 | 8.40 | 5 | 9.10 | 5 | 33.400 | 5 |
TEAM SCORE | |||
GYM CITY | 185.00 | 1 | |
WESTYS | 33.40 | 2 |
SESSION 2
BRONZE
YOUTH | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl | |
Kelsey Lynch | MGA | 9.00 | 1 | 8.80 | 2 | 9.45 | 1 | 9.00 | 2 | 36.250 | 1 |
Abigaelle Clement | NORTHEAST | 8.70 | 4 | 8.70 | 3 | 9.10 | 3 | 9.00 | 3 | 35.500 | 2 |
Callie Puglisi | GYM NATION | 8.80 | 2 | 8.85 | 1 | 8.20 | 9 | 8.90 | 4 | 34.750 | 3 |
Alexcya Polk | NORTHEAST | 8.30 | 7 | 7.90 | 7 | 9.00 | 4 | 8.80 | 5 | 34.000 | 4 |
Ariana Ford | GYM NATION | 8.60 | 5 | 8.40 | 4 | 8.60 | 5 | 8.40 | 8 | 34.000 | 5 |
Caitlyn Carney | MGA | 7.50 | 9 | 8.20 | 6 | 9.20 | 2 | 8.50 | 7 | 33.400 | 6 |
Ella Boyle | MGA | 8.45 | 6 | 8.25 | 5 | 8.40 | 8 | 8.10 | 10 | 33.200 | 7 |
Alana Vasquez-Syfox | NORTHEAST | 7.50 | 10 | 7.50 | 9 | 8.50 | 7 | 9.10 | 1 | 32.600 | 8 |
Victoria Iannacito | NORTHEAST | 8.80 | 3 | 7.00 | 10 | 8.00 | 10 | 8.70 | 6 | 32.500 | 9 |
Ella Burgoyne | MGA | 7.70 | 8 | 7.70 | 8 | 8.60 | 6 | 8.40 | 9 | 32.400 |
10 |
JUNIORS | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl | |
Sophia Corelli | GYM NATION | 8.60 | 8 | 9.55 | 1 | 9.45 | 1 | 9.30 | 1 | 36.900 | 1 |
Lily Burns | GYM CITY | 9.25 | 1 | 9.10 | 3 | 9.10 | 3 | 9.15 | 3 | 36.600 | 2 |
Hasika Donepudi | NORTHEAST | 9.00 | 2 | 9.00 | 4 | 8.80 | 6 | 9.05 | 4 | 35.850 | 3 |
Lillian Pilcher | GYM CITY | 8.70 | 3 | 9.20 | 2 | 8.70 | 7 | 8.90 | 5 | 35.500 | 4 |
Abigail Gerula | NEW IMAGE | 8.70 | 4 | 8.30 | 8 | 9.20 | 2 | 8.50 | 8 | 34.700 | 5 |
Riley McCormack | MGA | 8.70 | 5 | 8.60 | 6 | 8.85 | 5 | 8.50 | 9 | 34.650 | 6 |
Amare McDermott | GYM NATION | 8.30 | 10 | 8.55 | 7 | 8.40 | 8 | 8.80 | 6 | 34.050 | 7 |
Sophie Murphy | GYM NATION | 8.50 | 9 | 8.65 | 5 | 8.20 | 9 | 8.70 | 7 | 34.050 | 8 |
Angelina Tamburrino | NORTHEAST | 8.70 | 6 | 8.00 | 10 | 8.90 | 4 | 8.20 | 10 | 33.800 | 9 |
Lucy Morris | GYM NATION | 8.70 | 7 | 8.10 | 9 | 7.60 | 10 | 9.20 | 2 | 33.600 |
10 |
SENIORS | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl | |
Cecilia Prada | GYM CITY | 8.80 | 7 | 9.40 | 1 | 9.50 | 1 | 9.35 | 2 | 37.050 | 1 |
Chance Johnson | GYM CITY | 8.90 | 4 | 9.20 | 2 | 9.40 | 2 | 9.40 | 1 | 36.900 | 2 |
Dana Dileo | NEW IMAGE | 9.25 | 1 | 8.80 | 4 | 9.40 | 3 | 8.85 | 7 | 36.300 | 3 |
Mia Garnsey | GYM CITY | 9.20 | 2 | 9.00 | 3 | 9.30 | 4 | 9.05 | 6 | 36.550 | 4 |
Alexa DellSala | GYM CITY | 8.95 | 3 | 8.70 | 6 | 9.25 | 5 | 9.25 | 4 | 36.150 | 5 |
Sofia Monahan | GYM CITY | 8.10 | 9 | 8.80 | 5 | 9.15 | 7 | 9.30 | 3 | 35.350 | 6 |
Vivian Hernandez | GYM CITY | 8.85 | 6 | 9.00 | 3 | 8.40 | 8 | 9.10 | 5 | 35.350 | 7 |
Ella Stanley | MGA | 8.90 | 5 | 8.60 | 7 | 9.25 | 6 | 8.55 | 8 | 35.300 | 8 |
Mollie Goblet-Schubert | NORTHEAST | 8.20 | 8 | 7.20 | 9 | 7.90 | 9 | 8.40 | 9 | 31.700 | 9 |
TEAM SCORE | |||
GYM CITY | 184.10 | 1 | |
GYM NATION | 174.95 | 2 | |
NORTHEAST | 173.55 | 3 | |
MGA | 173.50 | 4 | |
DIAMOND
JUNIOR | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl | |
Laila Zotto | NEW IMAGE | 9.10 | 1 | 9.15 | 1 | 9.10 | 3 | 9.45 | 1 | 36.800 | 1 |
Kristen Messina | NEW IMAGE | 8.80 | 5 | 9.00 | 2 | 9.30 | 2 | 9.15 | 3 | 36.250 | 2 |
Jaclyn Schmidt | NEW IMAGE | 8.90 | 3 | 8.90 | 3 | 8.00 | 6 | 9.40 | 2 | 35.200 | 3 |
Ciara Burch | GYM CITY | 8.90 | 2 | 8.50 | 5 | 8.80 | 4 | 9.00 | 4 | 35.200 | 4 |
Emily McCormack | MGA | 8.50 | 6 | 8.90 | 4 | 8.65 | 5 | 8.70 | 5 | 34.750 | 5 |
Ella Manzo | MGA | 8.90 | 4 | 7.50 | 6 | 9.50 | 1 | 8.30 | 6 | 34.200 | 6 |
SENIOR | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
Arianna Gulli | GYM CITY | 9.35 | 1 | 9.40 | 1 | 9.20 | 1 | 9.35 | 1 | 37.300 | 1 |
Michaela Matheis | MGA | 8.70 | 5 | 9.10 | 2 | 8.80 | 5 | 9.00 | 3 | 35.600 | 2 |
Courtney Flood | NEW IMAGE | 8.75 | 4 | 8.40 | 6 | 9.20 | 2 | 9.00 | 4 | 35.350 | 3 |
Camryn Ivler | GYM CITY | 8.95 | 2 | 8.70 | 4 | 8.90 | 4 | 8.40 | 5 | 34.950 | 4 |
Taylor Ehrlich | NEW IMAGE | 8.70 | 6 | 8.90 | 3 | 8.20 | 7 | 9.05 | 2 | 34.850 | 5 |
Jillian Lista | MGA | 8.80 | 3 | 8.70 | 5 | 9.00 | 3 | 8.30 | 7 | 34.800 | 6 |
Caitlyn Scheinman | NEW IMAGE | 8.60 | 7 | 8.40 | 7 | 8.30 | 6 | 8.40 | 6 | 33.700 | 7 |
TEAM SCORE | |||
NEW IMAGE | 109.45 | 1 | |
GYM CITY | 107.45 | 2 | |
MGA | 106.40 | 3 | |
SILVER
JUNIORS | |||||||||||
Ali Mortenson | GYM CITY | 9.60 | 1 | 9.20 | 1 | 9.20 | 2 | 9.00 | 3 | 37.000 | 1 |
Ariah Grabhorn | NEW IMAGE | 8.80 | 3 | 8.70 | 4 | 9.40 | 1 | 9.10 | 2 | 36.000 | 2 |
Victoria Troiano | NEW IMAGE | 8.90 | 2 | 8.85 | 3 | 8.35 | 4 | 9.25 | 1 | 35.350 | 3 |
Natalie Barrett | GYM NATION | 8.80 | 4 | 9.05 | 2 | 8.70 | 3 | 8.70 | 4 | 35.250 | 4 |
Anna Packer | NORTHEAST | 8.25 | 5 | 7.60 | 5 | 7.20 | 5 | 8.25 | 5 | 31.300 | 5 |
SENIORS | |||||||||||
Name | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | |
Hayden Koonce | GYM CITY | 9.20 | 2 | 9.30 | 1 | 9.30 | 1 | 9.50 | 1 | 37.300 | 1 |
Carley Land | MGA | 8.90 | 3 | 9.00 | 2 | 9.25 | 2 | 9.20 | 2 | 36.350 | 2 |
Julia Winter | MGA | 8.65 | 6 | 9.00 | 3 | 9.00 | 3 | 8.90 | 4 | 35.550 | 3 |
Adriana Lane | MGA | 8.80 | 5 | 8.75 | 5 | 8.60 | 5 | 9.10 | 3 | 35.250 | 4 |
Alexa Applegate | NORTHEAST | 8.85 | 4 | 7.50 | 6 | 8.50 | 6 | 8.40 | 5 | 33.250 | 5 |
TEAM SCORE | |||
MGA | 107.15 | 1 | |
NEW IMAGE | 98.40 | 2 | |
GYM CITY | 74.30 | 3 |
GOLD
JUNIORS | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl | |
Amanda Burns | NEW IMAGE | 8.40 | 1 | 8.25 | 2 | 9.45 | 2 | 9.20 | 3 | 35.300 | 1 |
Zoe Boss | NEW IMAGE | 8.00 | 4 | 8.00 | 4 | 9.50 | 1 | 9.45 | 1 | 34.950 | 2 |
Sophia Pepe | NEW IMAGE | 8.30 | 2 | 8.10 | 3 | 8.50 | 3 | 9.40 | 2 | 34.300 | 3 |
Ashley Collins | NEW IMAGE | 8.30 | 3 | 8.50 | 1 | 8.20 | 4 | 9.20 | 4 | 34.200 | 4 |
SENIORS | |||||||||||
Name | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl | |
Aliyuah Famodu | NORTHEAST | 8.10 | 3 | 9.10 | 1 | 9.40 | 1 | 9.35 | 1 | 35.950 | 1 |
Erin McCarthy | GYM NATION | 9.45 | 1 | 8.25 | 4 | 7.90 | 3 | 8.60 | 3 | 34.200 | 2 |
Misty Milner | NEW IMAGE | 7.50 | 5 | 8.80 | 2 | 8.00 | 2 | 9.35 | 2 | 33.650 | 3 |
Thersa D'Amato-Neff | NORTHEAST | 7.70 | 4 | 8.50 | 3 | 6.90 | 4 | 8.00 | 4 | 31.100 | 4 |
Alyssa Calla | GYM NATION | 9.10 | 2 | 0.00 | 5 | 0.00 | 5 | 0.00 | 5 | 9.100 | 5 |
TEAM SCORE | GYM CITY | 71.25 | 1 | ||||||||
NORTHEAST | 70.95 | 2 |